| Code | Location | Country/District | ||
|---|---|---|---|---|
| 5633 | Abitibi 70 | Cochrane District | First Nation Community | |
| 1135 | Addington Highlands | Lennox and Addington County | Township | |
| 3947 | Adelaide Metcalfe | Middlesex County | Township | |
| 4303 | Adjala-Tosorontio | Simcoe County | Township | |
| 4743 | Admaston/Bromley | Renfrew County | Township | |
| 5962 | Agency 1 | Rainy River District | First Nation Community | |
| 4801 | Airy | Nipissing District | Township | |
| 1805 | Ajax | Durham Regional Municipality | Town | |
| 0107 | Akwesasne (part) | Stormont, Dundas and Glengarry United Counties | First Nation Community | |
| 5293 | 06 | Alban | Sudbury District | Local Services |
| 5911 | Alberton | Rainy River District | Township | |
| 1427 | Alderville 37 | Northumberland County | First Nation Community | |
| 0223 | Alfred and Plantagenet | Prescott and Russell United Counties | Township | |
| 5794 | Algoma, Unorganized, South East Part | Algoma District | Unorganized Area | |
| 1424 | Alnwick/Haldimand | Northumberland County | Township | |
| 2208 | Amaranth | Dufferin County | Township | |
| 3728 | Amherstburg | Essex County | Township | |
| 6074 | Angling Lake 1 | Kenora District | First Nation Community | |
| 4996 | 05 | Ardbeg | Parry Sound District | Place Name |
| 4996 | 02 | Argyle | Parry Sound District | Place Name |
| 4919 | Armour | Parry Sound District | Township | |
| 5890 | 06 | Armstrong LSB | Thunder Bay District | Local Services |
| 5436 | Armstrong Twp | Timiskaming District | Township | |
| 4702 | Arnprior | Renfrew County | Town | |
| 5876 | Aroland | Thunder Bay District | Indian Settlement | |
| 4143 | Arran-Elderslie | Bruce County | Township | |
| 4063 | Ashfield-Colborne-Wawanosh | Huron County | Township | |
| 1503 | Asphodel-Norwood | Peterborough County | Township | |
| 5111 | Assiginack | Manitoulin District | Township | |
| 0742 | Athens and Rear of Yonge and Escott | Leeds and Grenville United Counties | Township | |
| 5901 | Atikokan Township | Rainy River District | Township | |
| 6051 | Attawapiskat 91A | Kenora District | First Nation Community | |
| 0706 | Augusta | Leeds and Grenville United Counties | Township | |
| 1946 | Aurora | York Regional Municipality | Town | |
| 5795 | 07 | Aweres Estates | Algoma District | Place Name |
| 3411 | Aylmer | Elgin County | Town | |
| 5228 | Baldwin | Sudbury District | Township | |
| 1261 | Bancroft | Hastings County | Town | |
| 4342 | Barrie | Simcoe County | City | |
| 5131 | Barrie Island | Manitoulin District | Township | |
| 5795 | 03 | Batchawana Bay | Algoma District | Place Name |
| 0915 | Bathurst, North Burgess and South Sherbrooke | Lanark County | Township | |
| 3405 | Bayham | Elgin County | Township | |
| 4872 | Bear Island 1 | Nipissing District | First Nation Community | |
| 6095 | Bearskin Lake | Kenora District | First Nation Community | |
| 0924 | Beckwith | Lanark County | Township | |
| 1205 | Belleville | Hastings County | City | |
| 5951 | Big Grassy River 35G | Rainy River District | First Nation Community | |
| 5952 | Big Island Mainland 93 | Rainy River District | First Nation Community | |
| 6075 | Big Trout Lake | Kenora District | First Nation Community | |
| 5121 | Billings & Allan | Manitoulin District | Township | |
| 5614 | Black River-Matheson | Cochrane District | Township | |
| 3245 | Blandford-Blenheim | Oxford County | Township | |
| 5738 | Blind River | Algoma District | Town | |
| 4245 | Blue Mountains | Grey County | Town | |
| 4010 | Bluewater | Huron County | Town | |
| 4827 | Bonfield | Nipissing District | Township | |
| 4735 | Bonnechere Valley | Renfrew County | Township | |
| 4418 | Bracebridge | Muskoka District Municipality | Town | |
| 4314 | Bradford West Gwillimbury | Simcoe County | Town | |
| 2110 | Brampton | Peel Regional Municipality | City | |
| 2905 | Brant | Brant County | City | |
| 2906 | Brantford City | Brant County | City | |
| 5432 | Brethour | Timiskaming District | Township | |
| 1404 | Brighton | Hastings County | Town | |
| 4996 | 06 | Britt | Parry Sound District | Local Services |
| 1839 | Brock | Durham Regional Municipality | Township | |
| 4132 | Brockton | Bruce County | Township | |
| 0715 | Brockville | Leeds and Grenville United Counties | City | |
| 3815 | Brooke-Alvinston | Lambton County | Township | |
| 5721 | Bruce Mines | Algoma District | Town | |
| 4720 | Brudenell, Lyndock and Raglan | Renfrew County | Township | |
| 4922 | Burks Falls | Parry Sound District | Village | |
| 2402 | Burlington | Halton Regional Municipality | City | |
| 5128 | Burpee | Manitoulin District | Township | |
| 2124 | Caledon | Peel Regional Municipality | Town | |
| 4822 | Calvin | Nipissing District | Township | |
| 3010 | Cambridge | Waterloo Regional Municipality | City | |
| 1445 | Campbellford/Seymour, Percy, Hastings | Northumberland County | Town | |
| 4160 | Cape Croker 27 | Bruce County | First Nation Community | |
| 3917 | Caradoc 42 | Middlesex County | First Nation Community | |
| 5890 | 04 | Caramat | Thunder Bay District | Local Services |
| 0928 | Carleton Place | Lanark County | Town | |
| 4936 | Carling | Parry Sound District | Township | |
| 1265 | Carlow/Mayo | Hastings County | Township | |
| 5293 | 07 | Cartier | Sudbury District | Local Services |
| 5429 | Casey | Timiskaming District | Township | |
| 0244 | Casselman | Prescott and Russell United Counties | Village | |
| 6054 | Cat Lake 63C | Kenora District | First Nation Community | |
| 1513 | Cavan-Millbrook-North Monaghan | Peterborough County | Township | |
| 3420 | Central Elgin | Elgin County | Township | |
| 1035 | Central Frontenac | Frontenac County | Township | |
| 4025 | Central Huron | Huron County | Township | |
| 5106 | Central Manitoulin | Manitoulin District | Township | |
| 1226 | Centre Hastings | Hastings County | Township | |
| 2325 | Centre Wellington | Wellington County | Township | |
| 5454 | Chamberlain | Timiskaming District | Township | |
| 0210 | Champlain | Prescott and Russell United Counties | Township | |
| 5292 | Chapleau | Sudbury District | Township | |
| 5253 | Chapleau 74A | Sudbury District | First Nation Community | |
| 5258 | Chapleau 75 | Sudbury District | First Nation Community | |
| 5924 | Chapple | Rainy River District | Township | |
| 5448 | Charlton | Timiskaming District | Town | |
| 3620 | Chatham-Kent | Kent County | City | |
| 4237 | Chatsworth | Grey County | Township | |
| 4831 | Chisholm | Nipissing District | Township | |
| 4370 | Christian Island 30A | Simcoe County | First Nation Community | |
| 0236 | Clarence-Rockland | Prescott and Russell United Counties | City | |
| 1817 | Clarington | Durham Regional Municipality | Town | |
| 4305 | Clearview | Simcoe County | Township | |
| 5408 | Cobalt | Timiskaming District | Town | |
| 1421 | Cobourg | Northumberland County | Town | |
| 5642 | Cochrane Town | Cochrane District | Town | |
| 5698 | Cochrane, Unorganized, South East Part | Cochrane District | Unorganized Area | |
| 5691 | Cochrane, Unorganized, South West Part | Cochrane District | Unorganized Area | |
| 5134 | Cockburn Island | Manitoulin District | Township | |
| 5135 | Cockburn Island 19 | Manitoulin District | First Nation Community | |
| 5401 | Coleman | Timiskaming District | Township | |
| 4331 | Collingwood | Simcoe County | Town | |
| 5890 | 08 | Collins | Thunder Bay District | Place Name |
| 5819 | Conmee | Thunder Bay District | Township | |
| 5695 | Constance Lake 92 | Cochrane District | First Nation Community | |
| 0112 | Cornwall | Stormont, Dundas and Glengarry United | City Counties | |
| 5963 | Couchiching 16A | Rainy River District | First Nation Community | |
| 1414 | Cramahe | Northumberland County | Township | |
| 1519 | Curve Lake 35 | Peterborough County | First Nation Community | |
| 5446 | Dack | Timiskaming District | Township | |
| 3807 | Dawn/Euphemia | Lambton County | Township | |
| 5940 | Dawson | Rainy River District | Township | |
| 4796 | Deep River | Renfrew County | Town | |
| 6070 | Deer Lake | Kenora District | First Nation Community | |
| 1202 | Desoronto | Hastings County | Town | |
| 4977 | Dokis 9 | Parry Sound District | First Nation Community | |
| 5834 | Dorion | Thunder Bay District | Township | |
| 1523 | Douro-Dummer | Peterborough County | Township | |
| 0910 | Drummond/North Elmsley | Lanark County | Township | |
| 6027 | Dryden | Kenora District | City | |
| 5779 | Dubreuilville | Algoma District | Improvement | |
| 5254 | Duck Lake 76B | Sudbury District | First Nation Community | |
| 3004 | Dumfries North | Waterloo Regional Municipality | Township | |
| 3430 | Dutton/Dunwich | Elgin County | Township | |
| 4624 | Dysart Guilford Harburn Dudley Harct Brt | Haliburton County | Township | |
| 6024 | Eagle Lake 27 | Kenora District | First Nation Community | |
| 6032 | Ear Falls | Kenora District | Township | |
| 2210 | East Luther Grand Valley | Dufferin County | Township | |
| 3941 | East Williams | Middlesex County | Township | |
| 3238 | East Zorra—Tavistock | Oxford County | Township | |
| 0704 | Edwardsburgh/Cardinal | Leeds and Grenville United Counties | Township | |
| 4894 | 05 | Eldee | Nipissing District | Place Name |
| 0714 | Elizabeth-Kitley | Leeds and Grenville United Counties | ||
| 5741 | Elliot Lake | Algoma District | Town | |
| 5919 | Emo | Rainy River District | Township | |
| 5452 | Englehart | Timiskaming District | Town | |
| 6058 | English River 21 | Kenora District | First Nation Community | |
| 3816 | Enniskillen | Lambton County | Township | |
| 2317 | Erin | Wellington County | Town | |
| 5226 | Espanola | Sudbury District | Town | |
| 4321 | Essa | Simcoe County | Township | |
| 3716 | Essex | Essex County | Town | |
| 5293 | 04 | Estaire-Wanup | Sudbury District | Place Name |
| 5990 | 03 | Eva and Marion Lake | Rainy River District | Place Name |
| 5449 | Evanturel | Timiskaming District | Township | |
| 5694 | Factory Island 1 | Cochrane District | First Nation Community | |
| 1258 | Faraday | Hastings County | Township | |
| 5652 | Fauquier—Strickland | Cochrane District | Township | |
| 4996 | 01 | Ferguson Township | Parry Sound District | Local Services |
| 4834 | Ferris East | Nipissing District | Township | |
| 5293 | 02 | Foleyet | Sudbury District | Local Services |
| 5693 | Fort Albany Part 67 (Cochrane) | Cochrane District | First Nation Community | |
| 6050 | Fort Albany Part 67 (Kenora) | Kenora District | First Nation Community | |
| 2603 | Fort Erie | Niagara Regional Municipality | Town | |
| 5912 | Fort Frances | Rainy River District | Town | |
| 6053 | Fort Hope 64 | Kenora District | First Nation Community | |
| 6078 | Fort Severn 89 | Kenora District | First Nation Community | |
| 5803 | Fort William 52 | Thunder Bay District | First Nation Community | |
| 5201 | French River | Sudbury District | Township | |
| 4976 | French River 13 | Parry Sound District | First Nation Community | |
| 0717 | Front of Yonge | Leeds and Grenville United Counties | Township | |
| 1005 | Frontenac Islands | Frontenac County | Township | |
| 1544 | Galway-Cavendish and Harvey | Peterborough County | Township | |
| 0724 | Gananoque | Leeds and Grenville United Counties | Town | |
| 2201 | Garafraxa | Dufferin County | Township | |
| 5774 | Garden River 14 | Algoma District | First Nation Community | |
| 5466 | Gauthier | Timiskaming District | Improvement | |
| 4465 | Georgian Bay | Muskoka District Municipality | Township | |
| 4253 | Georgian Bluffs | Grey County | Township | |
| 1970 | Georgina | York Regional Municipality | Town | |
| 1976 | Georgina Island 33 | York Regional Municipality | First Nation Community | |
| 4471 | Gibson 31 | Muskoka District Municipality | First Nation Community | |
| 5812 | Gillies | Thunder Bay District | Township | |
| 4028 | Goderich Town | Huron County | Town | |
| 5293 | 03 | Gogama | Sudbury District | Local Services |
| 4737 | GOLDEN LAKE 39 | Renfrew County | First Nation Community | |
| 5124 | Gordon | Manitoulin District | Township | |
| 5126 | Gore Bay | Manitoulin District | Town | |
| 5890 | 11 | Gorham Township | Thunder Bay District | Place Name |
| 5777 | Goulais Bay 15A | Algoma District | First Nation Community | |
| 5795 | 08 | Goulais River | Algoma District | Place Name |
| 4402 | Gravenhurst | Muskoka District Municipality | Town | |
| 4708 | Greater Madawaska | Renfrew County | Township | |
| 1115 | Greater Napanee | Lennox and Addington County | Town | |
| 5305 | Greater Sudbury | Sudbury Regional Municipality | City | |
| 5875 | Greenstone | Thunder Bay District | Town | |
| 4215 | Grey Highlands | Grey County | Township | |
| 2665 | Grimsby | Niagara Regional Municipality | Town | |
| 5778 | Gros Cap 49 | Algoma District | First Nation Community | |
| 2308 | Guelph City | Wellington County | City | |
| 2309 | Guelph/Eramosa Township | Wellington County | Township | |
| 5865 | Gull River 55 | Thunder Bay District | First Nation Community | |
| 1954 | Gwillimbury East | York Regional Municipality | Town | |
| 2818 | Haldimand County | Haldimand, Norfolk | City | |
| 5990 | 04 | Halkirk Township | Rainy River District | Place Name |
| 5692 | 02 | Hallebourg | Cochrane District | Place Name |
| 2415 | Halton Hills | Halton Regional Municipality | Town | |
| 2505 | Hamilton | Hamilton-Wentworth Regional Municipality | City | |
| 1419 | Hamilton (twp) | Northumberland County | Township | |
| 4229 | Hanover | Grey County | Town | |
| 5426 | Harley | Timiskaming District | Township | |
| 5414 | Harrus | Timiskaming District | Township | |
| 1276 | Hastings Highlands | Hastings County | Township | |
| 1530 | Havelock-Belmont-Methuen | Peterborough County | Village | |
| 5795 | 02 | Hawk Junction | Algoma District | Local Services |
| 0201 | Hawkesbury East Township | Prescott and Russell United Counties | Township | |
| 0208 | Hawkesbury Town | Prescott and Russell United Counties | Town | |
| 4798 | Head Clara & Maria | Renfrew County | Township | |
| 5676 | Hearst Town | Cochrane District | Town | |
| 4975 | Henvey Inlet 2 | Parry Sound District | First Nation Community | |
| 1508 | Hiawatha 36 | Peterborough County | First Nation Community | |
| 4605 | Highlands East | Haliburton County | Township | |
| 5434 | Hilliard | Timiskaming District | Township | |
| 5706 | Hilton Beach Village | Algoma District | Village | |
| 5704 | Hilton Township | Algoma District | Township | |
| 4966 | Himsworth North | Parry Sound District | Township | |
| 5796 | Hornpayne Township | Algoma District | Township | |
| 4746 | Horton | Renfrew County | Township | |
| 4046 | Howick | Huron County | Township | |
| 5421 | Hudson | Timiskaming District | Township | |
| 4442 | Huntsville | Muskoka District Municipality | Town | |
| 5890 | 01 | Hurkett | Thunder Bay District | Local Services |
| 4040 | Huron East | Huron County | Town | |
| 5735 | Huron Shores | Algoma District | Township | |
| 4115 | Huron-Kinloss | Bruce County | Township | |
| 6001 | Ignace | Kenora District | Township | |
| 3218 | Ingersoll | Oxford County | Town | |
| 6090 | 11 | Ingolf | Kenora District | Place Name |
| 5631 | Iroquois Falls | Cochrane District | Town | |
| 6061 | Islington 29 | Kenora District | First Nation Community | |
| 5442 | James | Timiskaming District | Township | |
| 5890 | 02 | Jellicoe | Thunder Bay District | Place Name |
| 5701 | Jocelyn | Algoma District | Township | |
| 4894 | 04 | Jocko Point | Nipissing District | Place Name |
| 5692 | 01 | Jogues | Cochrane District | Local Services |
| 5716 | Johnson | Algoma District | Township | |
| 4951 | Joly | Parry Sound District | Township | |
| 5890 | 12 | Kaministiquia | Thunder Bay District | Local Services |
| 5666 | Kapuskasing Town | Cochrane District | Town | |
| 6096 | Kasabonika Lake | Kenora District | First Nation Community | |
| 1610 | Kawartha Lakes | Victoria County | City | |
| 4918 | Kearney | Parry Sound District | Town | |
| 5494 | 01 | Kenabeek | Timiskaming District | Place Name |
| 5494 | 04 | Kenogami Lake | Timiskaming District | Place Name |
| 6066 | Kenora 38B | Kenora District | First Nation Community | |
| 6010 | Kenora City | Kenora District | City | |
| 6090 | Kenora, Unorganized | Kenora District | Unorganized Area | |
| 5424 | Kerns | Timiskaming District | Township | |
| 3856 | Kettle Point 44 | Lambton County | First Nation Community | |
| 4733 | Killaloe, Hagarty and Richards | Renfrew County | Township | |
| 5136 | Killarney | Manitoulin District | Township | |
| 4124 | Kincardine-Bruce-Tiverton | Bruce County | Township | |
| 1949 | King | York Regional Municipality | Township | |
| 5494 | 03 | King Kirkland | Timiskaming District | Place Name |
| 6098 | Kingfisher 1 | Kenora District | First Nation Community | |
| 5922 | Kingsford | Rainy River District | Improvement | |
| 1010 | Kingston | Frontenac County | City | |
| 3713 | Kingsville | Essex County | Town | |
| 5468 | Kirkland Lake Town | Timiskaming District | Town | |
| 3013 | Kitchener | Waterloo Regional Municipality | City | |
| 6056 | Lac Seul 28 | Kenora District | First Nation Community | |
| 5711 | Laird | Algoma District | Township | |
| 5864 | Lake Helen 53A | Thunder Bay District | First Nation Community | |
| 4427 | Lake of Bays | Muskoka District Municipality | Township | |
| 5947 | Lake of the Woods | Rainy River District | Township | |
| 6062 | Lake of the Woods 31G | Kenora District | First Nation Community | |
| 6065 | Lake of The Woods 37 | Kenora District | First Nation Community | |
| 3764 | Lakeshore | Essex County | Town | |
| 3840 | Lambton Shores | Lambton County | City | |
| 0939 | Lanark Highlands | Lanark County | Township | |
| 6081 | Lansdowne House | Kenora District | Indian Settlement | |
| 5890 | 05 | Lappe | Thunder Bay District | Local Services |
| 5462 | Larder Lake | Timiskaming District | Township | |
| 3734 | LaSalle | Essex County | Township | |
| 5406 | Latchford | Timiskaming District | Town | |
| 4790 | Laurentian Hills | Renfrew County | Town | |
| 4775 | Laurentian Valley | Renfrew County | Township | |
| 4995 | 01 | Laurier | Parry Sound District | Place Name |
| 5916 | LaVallee | Rainy River District | Township | |
| 4894 | 03 | Lavigne | Nipissing District | Place Name |
| 3703 | Leamington | Essex County | Town | |
| 0721 | Leeds and the Thousand Islands | Leeds and Grenville United Counties | Township | |
| 1251 | Limerick | Hastings County | Township | |
| 2657 | Lincoln | Niagara Regional Municipality | Town | |
| 3936 | London | Middlesex County | City | |
| 5868 | Long Lake 58 | Thunder Bay District | First Nation Community | |
| 5867 | Long Lake 77 | Thunder Bay District | First Nation Community | |
| 5992 | Long Sault | Rainy River District | First Nation Community | |
| 6090 | 03 | Longbow Lake | Kenora District | Place Name |
| 5494 | 06 | Lorrain Valley | Timiskaming District | Place Name |
| 1105 | Loyalist | Lennox and Addington County | Township | |
| 3960 | Lucan Biddulph | Middlesex County | Township | |
| 5751 | MacDonald, Meredith and Aberdeen | Algoma District | Township | |
| 6002 | MacDowell Lake | Kenora District | Indian Settlement | |
| 4954 | Machar | Parry Sound District | Township | |
| 6021 | Machin | Kenora District | Township | |
| 6090 | 10 | Machin Township-Murry | Kenora District | Place Name |
| 4730 | Madawaska Valley | Renfrew County | Township | |
| 1236 | Madoc Township | Hastings County | Township | |
| 6090 | 01 | Madsen | Kenora District | Place Name |
| 4943 | Magnetawan | Parry Sound District | Township | |
| 4978 | Magnetawan 1 | Parry Sound District | First Nation Community | |
| 3410 | Malahide | Elgin County | Township | |
| 5926 | Manitou Rapids 11 | Rainy River District | First Nation Community | |
| 5191 | Manitoulin, Unorganized, Mainland | Manitoulin District | Unorganized Area | |
| 5194 | Manitoulin, Unorganized, West Part | Manitoulin District | Unorganized Area | |
| 5866 | Manitouwadge | Thunder Bay District | Township | |
| 2333 | Mapleton | Wellington County | Township | |
| 5859 | Marathon Township | Thunder Bay District | Township | |
| 1936 | Markham | York Regional Municipality | Town | |
| 5213 | Markstay-Warren | Sudbury District | Town | |
| 1246 | Marmora | Hastings County | Township | |
| 6052 | Marten Falls 65 | Kenora District | First Nation Community | |
| 5456 | Matachewan | Timiskaming District | Improvement | |
| 5457 | Matachewan 72 | Timiskaming District | First Nation Community | |
| 5252 | Mattagami 71 | Sudbury District | First Nation Community | |
| 4821 | Mattawa | Nipissing District | Town | |
| 5677 | Mattice—Val Cote | Cochrane District | Township | |
| 4931 | McDougall | Parry Sound District | Township | |
| 5458 | McGarry | Timiskaming District | Township | |
| 4928 | McKellar | Parry Sound District | Township | |
| 6090 | 09 | Mckenzie-Clearwater | Kenora District | Place Name |
| 4912 | McMurrich-Monteith | Parry Sound District | Township | |
| 4703 | McNab/Braeside | Renfrew County | Township | |
| 4247 | Meaford | Grey County | Town | |
| 2219 | Melancthon | Dufferin County | Township | |
| 0752 | Merrickville-Wolford | Leeds and Grenville United Counties | Village | |
| 5776 | Michipicoten Township | Algoma District | Township | |
| 3933 | Middlesex Centre | Middlesex County | Township | |
| 4374 | Midland | Simcoe County | Town | |
| 2409 | Milton | Halton Regional Municipality | Town | |
| 6090 | 02 | Minaki | Kenora District | Place Name |
| 4615 | Minden Hills | Haliburton County | Township | |
| 2343 | Minto | Wellington County | Town | |
| 5795 | 01 | Missanabie | Algoma District | Local Services |
| 5782 | Missanabie 62 | Algoma District | First Nation Community | |
| 5773 | Mississagi River 8 | Algoma District | First Nation Community | |
| 2105 | Mississauga | Peel Regional Municipality | City | |
| 0930 | Mississippi Mills | Lanark County | Town | |
| 5861 | Mobert 82 | Thunder Bay District | First Nation Community | |
| 2212 | Mono | Dufferin County | Township | |
| 0901 | Montague | Lanark County | Township | |
| 5795 | 05 | Montreal River Harbour | Algoma District | Place Name |
| 5656 | Moonbeam | Cochrane District | Township | |
| 4473 | Moose Deer Point 79 | Muskoka District Municipality | First Nation Community | |
| 5696 | Moose Factory 68 | Cochrane District | First Nation Community | |
| 5606 | Moosonee | Cochrane District | Town | |
| 5690 | MOOSONEE DEV AREA BD COCHRANE DIST | Cochrane District | Devel | |
| 3629 | Moravian 47 | Kent County | First Nation Community | |
| 5931 | Morley | Rainy River District | Township | |
| 4050 | Morris-Turnberry | Huron County | Township | |
| 5255 | Mountbatten 76A | Sudbury District | First Nation Community | |
| 2216 | Mulmur | Dufferin County | Township | |
| 3918 | Munsee-Delaware | Middlesex County | First Nation Community | |
| 4453 | Muskoka Township | Muskoka District Municipality | Township | |
| 6097 | Muskrat Dam Lake | Kenora District | First Nation Community | |
| 5231 | Nairn and Hyman | Sudbury District | Township | |
| 4979 | Naiscoutaing 17A | Parry Sound District | First Nation Community | |
| 5801 | Neebing | Thunder Bay District | Township | |
| 5960 | Neguaguon Lake 25D | Rainy River District | First Nation Community | |
| 6090 | 08 | Nestor Falls | Kenora District | Place Name |
| 2921 | New Credit Part 40A (Brant County) | Brant County | First Nation Community | |
| 2835 | New Credit Part 40A (Haldimand Norfolk) | Haldimand, Norfolk | First Nation Community | |
| 5604 | New Post 69 | Cochrane District | First Nation Community | |
| 5602 | New Post 69A | Cochrane District | First Nation Community | |
| 3902 | Newbury | Middlesex County | Village | |
| 1948 | Newmarket | York Regional Municipality | Town | |
| 2643 | Niagara Falls | Niagara Regional Municipality | City | |
| 2647 | Niagara on the Lake | Niagara Regional Municipality | Town | |
| 5990 | 01 | Niobe Lake | Rainy River District | Place Name |
| 5844 | Nipigon Township | Thunder Bay District | Township | |
| 4873 | Nipissing 10 | Nipissing District | First Nation Community | |
| 4971 | Nipissing Township | Parry Sound District | Township | |
| 4894 | Nipissing, Unorganized, North Part | Nipissing District | Unorganized Area | |
| 4891 | Nipissing, Unorganized, South Part | Nipissing District | Unorganized Area | |
| 5890 | 07 | Nolalu | Thunder Bay District | Place Name |
| 2852 | Norfolk County | Haldimand, Norfolk | Township | |
| 4770 | North Algona Wilberforce | Renfrew County | Township | |
| 4844 | North Bay | Nipissing District | City | |
| 0130 | North Dundas | Stormont, Dundas and Glengarry United Counties | Township | |
| 1045 | North Frontenac | Frontenac County | Township | |
| 0150 | North Glengarry | Stormont, Dundas and Glengarry United Counties | Township | |
| 0765 | North Grenville | Leeds and Grenville United Counties | Township | |
| 4055 | North Huron | Huron County | Township | |
| 1537 | North Kawartha | Peterborough County | Township | |
| 3140 | North Perth | Perth County | Township | |
| 6080 | North Spirit Lake | Kenora District | First Nation Community | |
| 0142 | North Stormont | Stormont, Dundas and Glengarry United Counties | Township | |
| 5117 | Northeastern Manitoulin and the Islands | Manitoulin District | Town | |
| 4169 | Northern Bruce Peninsula | Bruce County | Township | |
| 6060 | Northwest Angle 33B | Kenora District | First Nation Community | |
| 3202 | Norwich | Oxford County | Township | |
| 2401 | Oakville | Halton Regional Municipality | Town | |
| 5816 | Oconnor | Thunder Bay District | Township | |
| 3818 | Oil Springs | Lambton County | Village | |
| 5811 | Oliver and Paipoonge | Thunder Bay District | Township | |
| 3921 | Oneida 41 | Middlesex County | First Nation Community | |
| 5673 | Opasatika | Cochrane District | Township | |
| 5795 | 04 | Ophir | Algoma District | Place Name |
| 2214 | Orangeville | Dufferin County | Town | |
| 4352 | Orillia | Simcoe County | City | |
| 1813 | Oshawa | Durham Regional Municipality | City | |
| 6055 | Osnaburg 63B | Kenora District | First Nation Community | |
| 5885 | Osnaburgh 63A | Thunder Bay District | First Nation Community | |
| 1505 | Otonabee-South Monaghan | Peterborough County | Township | |
| 0608 | Ottawa | Ottawa-Carleton Regional Municipality | City | |
| 4259 | Owen Sound | Grey County | City | |
| 6090 | 07 | Oxdrift | Kenora District | Place Name |
| 4813 | Papineau-Cameron | Nipissing District | Township | |
| 5795 | 10 | Parkinson Township | Algoma District | Place Name |
| 4973 | Parry Island 16 | Parry Sound District | First Nation Community | |
| 4932 | Parry Sound Town | Parry Sound District | Town | |
| 4996 | Parry Sound, Unorganized, Centre Part | Parry Sound District | Unorganized Area | |
| 4995 | Parry Sound, Unorganized, North East Part | Parry Sound District | Unorganized Area | |
| 5890 | 15 | Pass Lake | Thunder Bay District | Place Name |
| 5863 | Pays Plat 51 | Thunder Bay District | First Nation Community | |
| 5890 | 10 | Pearson | Thunder Bay District | Place Name |
| 6091 | Peawanuck | Kenora District | Indian Settlement | |
| 3701 | Pelee | Essex County | Township | |
| 2628 | Pelham | Niagara Regional Municipality | Town | |
| 6090 | 06 | Pellat | Kenora District | Place Name |
| 4764 | Pembroke | Renfrew County | City | |
| 4372 | Penetanguishene | Simcoe County | Town | |
| 4914 | Perry | Parry Sound District | Township | |
| 0921 | Perth | Lanark County | Town | |
| 3130 | Perth East | Perth County | Township | |
| 3113 | Perth South | Perth County | Township | |
| 4776 | Petawawa | Renfrew County | Town | |
| 1514 | Peterborough | Peterborough County | City | |
| 3819 | Petrolia | Lambton County | Town | |
| 4894 | 01 | Phelps Township | Nipissing District | Place Name |
| 5860 | Pic Mobert North | Thunder Bay District | First Nation Community | |
| 5862 | Pic River 50 | Thunder Bay District | First Nation Community | |
| 1801 | Pickering | Durham Regional Municipality | City | |
| 6049 | Pickle Lake | Kenora District | Township | |
| 6077 | Pikangikum 14 | Kenora District | First Nation Community | |
| 5719 | Plummer Additional | Algoma District | Township | |
| 3835 | Plympton-Wyoming | Lambton County | Town | |
| 3831 | Point Edward | Lambton County | Village | |
| 6067 | Poplar Hill | Kenora District | First Nation Community | |
| 2611 | Port Colbourne | Niagara Regional Municipality | City | |
| 1420 | Port Hope and Hope | Northumberland County | Town | |
| 4960 | Powassan | Parry Sound District | Town | |
| 0708 | Prescott | Leeds and Grenville United Counties | Town | |
| 5766 | Prince | Algoma District | Township | |
| 1320 | Prince Edward | Prince Edward County | City | |
| 2301 | Puslinch | Wellington County | Township | |
| 1215 | Quinte West | Hastings County | City | |
| 5968 | Rainey Lake 17A | Rainy River District | First Nation Community | |
| 5969 | Rainy Lake 17B | Rainy River District | First Nation Community | |
| 5964 | Rainy Lake 26A | Rainy River District | First Nation Community | |
| 5961 | Rainy River 18C | Rainy River District | First Nation Community | |
| 5942 | Rainy River Town | Rainy River District | Town | |
| 5990 | Rainy River, Unorganized | Rainy River District | Unorganized Area | |
| 4350 | Rama 32 | Simcoe County | First Nation Community | |
| 5775 | Rankin Location 15D | Algoma District | First Nation Community | |
| 6069 | Rat Portage 38A | Kenora District | First Nation Community | |
| 5293 | 10 | Red Deer Lake and Area | Sudbury District | Place Name |
| 6042 | Red Lake | Kenora District | Town | |
| 5841 | Red Rock Township | Thunder Bay District | Township | |
| 6090 | 04 | Redditt | Kenora District | Place Name |
| 4748 | Renfrew Town | Renfrew County | Town | |
| 4996 | 03 | Restoule | Parry Sound District | Local Services |
| 1938 | Richmond Hill | York Regional Municipality | Town | |
| 0740 | Rideau Lakes | Leeds and Grenville United Counties | Township | |
| 4894 | 02 | River Valley | Nipissing District | Place Name |
| 5194 | 01 | Robinson | Manitoulin District | Local Services |
| 5869 | Rocky Bay 1 | Thunder Bay District | First Nation Community | |
| 5890 | 03 | Rossport | Thunder Bay District | Local Services |
| 5494 | 07 | Round Lake and Area | Timiskaming District | Place Name |
| 0248 | Russell | Prescott and Russell United Counties | Township | |
| 4924 | Ryerson | Parry Sound District | Township | |
| 6063 | Sabaskong Bay 35D | Kenora District | First Nation Community | |
| 5223 | Sables-Spanish Rivers | Sudbury District | Township | |
| 6087 | Sachigo Lake 2 | Kenora District | First Nation Community | |
| 6076 | Sachigo Lake 85 | Kenora District | First Nation Community | |
| 6071 | Sandy Lake 88 | Kenora District | First Nation Community | |
